![]() |
Alder Kitten |
![]() |
Bucculatrix nigricomella |
![]() |
Small Mottled Willow |
![]() |
Orange Footman |
Common Swift | 2 |
Bucculatrix nigricomella | 2 |
Aspilapteryx tringipennella | 3 |
Cocksfoot Moth | 1 |
Diamond-back Moth | 3 |
Coleophora mayrella | 1 |
Coleophora discordella | 5 |
Elachista biatomella | 1 |
Elachista atricomella | 6 |
Parsnip Moth | 9 |
Agonopterix arenella | 1 |
Bryotropha terrella | 1 |
Cochylimorpha straminea | 1 |
Eupoecilia angustana | 8 |
Syndemis musculana | 1 |
Pseudargyrotoza conwagana | 1 |
Celypha lacunana | 3 |
Endothenia marginana | 1 |
Bactra lancealana | 4 |
Epiblema cynosbatella | 2 |
Epiblema cirsiana/scutulana | 2 |
Lathronympha strigana | 1 |
Cydia ulicetana | 1 |
Dichrorampha acuminatana | 3 |
Twenty-plume Moth | 1 |
Garden Grass-veneer | 4 |
Scoparia pyralella | 1 |
Scoparia ambigualis | 20 |
Small Magpie | 2 |
Opsibotys fuscalis | 1 |
Fox Moth | 3 |
Pebble Hook-tip | 7 |
Chinese Character | 3 |
Peach Blossom | 1 |
Figure of Eighty | 1 |
Common Lutestring | 1 |
Cream Wave | 5 |
Flame Carpet | 2 |
Red Twin-spot Carpet | 1 |
Dark-barred Twin-spot Carpet | 3 |
Silver-ground Carpet | 10 |
Lead Belle | 1 |
Common Carpet | 3 |
Small Phoenix | 2 |
Common Marbled Carpet | 12 |
Broken-barred Carpet | 2 |
Green Carpet | 3 |
May Highflyer | 6 |
Rivulet | 2 |
Sandy Carpet | 6 |
Slender Pug | 1 |
Foxglove Pug | 1 |
Common Pug | 1 |
White-spotted Pug | 9 |
Grey Pug | 7 |
Golden-rod Pug | 1 |
Small Seraphim | 3 |
Clouded Border | 5 |
Sharp-angled Peacock | 2 |
Brown Silver-line | 10 |
Barred Umber | 1 |
Scorched Wing | 2 |
Brimstone Moth | 30 |
Scalloped Hazel | 3 |
Peppered Moth | 35 |
Waved Umber | 1 |
Square Spot | 1 |
Grey Birch | 1 |
Common White Wave | 2 |
Common Wave | 6 |
White-pinion Spotted | 3 |
Clouded Silver | 9 |
Poplar Hawk-moth | 2 |
Elephant Hawk-moth | 1 |
Buff-tip | 1 |
Puss Moth | 1 |
Alder Kitten | 2 |
Lobster Moth | 2 |
Iron Prominent | 2 |
Pebble Prominent | 4 |
Swallow Prominent | 1 |
Pale Prominent | 2 |
Marbled Brown | 12 |
Pale Tussock | 16 |
Orange Footman | 2 |
White Ermine | 50 |
Buff Ermine | 15 |
Muslin Moth | 1 |
Cinnabar | 7 |
Least Black Arches | 2 |
Heart and Dart | 8 |
Dark Sword-grass | 2 |
Flame | 2 |
Flame Shoulder | 8 |
Large Yellow Underwing | 1 |
Ingrailed Clay | 1 |
Small Square-spot | 9 |
Setaceous Hebrew Character | 6 |
Triple-spotted Clay | 1 |
Green Arches | 2 |
Broom Moth | 1 |
Campion | 3 |
Miller | 1 |
Alder Moth | 1 |
Coronet | 3 |
Brown Rustic | 1 |
Small Angle Shades | 2 |
Dark Arches | 1 |
Clouded-bordered Brindle | 8 |
Dusky Brocade | 1 |
Marbled Minor agg. | 4 |
Middle-barred Minor | 3 |
Treble Lines | 25 |
Small Mottled Willow | 1 |
Mottled Rustic | 1 |
Nut-tree Tussock | 3 |
Gold Spot | 3 |
Silver Y | 1 |
Beautiful Golden Y | 3 |
Spectacle | 2 |
Straw Dot | 1 |
That`s an impressive list Steve...oops, I mean Barry! Well done - and enjoy your forthcoming bryophyte weekend too.
ReplyDeleteAs usual Barry you've gone and trumped everyone else! We'd 100+ species at Median Farm, but probably won't make 121 (I don't have Chris's full list yet) and no good migrants.
ReplyDeleteThe beast has done its job 😉
ReplyDelete